SW Neighborhoods Miles of street Without Curbs Unpaved Miles of Sidewalk Sidewalk Coverage
Arnold Creek Neighborhood Association 14 38% 2% 8 28%
Ashcreek Neighborhood Association 22 51% 5% 8 17%
Bridlemile Neighborhood Assocation 16 38% 1% 3 9%
Collins View Neighborhood Association 12 66% 8% 2 8%
Crestwood Neighborhood Association 6 70% 10% 0.6 6%
Far Southwest Neighborhood Association 7 39% 14% 2 16%
Hayhurst Neighborhood Association 21 35% 5% 5 13%
Healy Heights Neighborhood Association / SW Hills 2 76% 0% 0.1 4%
Hillsdale Neighborhood Association 35 52% 3% 14 19%
Homestead Neighborhood Association 9 19% 1% 8 44%
Maplewood Neighborhood Association 10 28% 4% 0.7 3%
Markham Neighborhood Association 10 72% 5% 2 9%
Marshall Park Neighborhood Association 8 30% 14% 1 7%
Multnomah Neighborhood Association 29 4% 3% 11 19%
South Burlingame Neighborhood Association 9 1% 2% 8 42%
South Portland Neighborhood Association 25 23% 3% 39 77%
Southwest Hills Residential League 31 8% 3% 23 37%
West Portland Park Neighborhood Association 13 0% 1% 6 23%
Total Southwest Neighborhoods Inc. (SWNI) 281 41% 5% 139 25%

Data extracted from
ftp://ftp02.portlandoregon.gov/PBOT/gis/Citywide_Street_Surfaces_with_Neighborhoods/SSAS_20160630.pdf

Categories:

Tags:

Comments are closed

Walks

May 4 – 2nd Saturday Hike moved to 1st Saturday –  SWT/Tigard Community Hike

May 18 – 3rd Saturday Walk

June 8 – 2nd Saturday Hike

June 15 – 3rd Saturday Walk

 

Upcoming Events

April 24 – Work Party

April 25 – SWT Board Meeting

April 27 – Wells HS Work Party

April 25 – SWTrails Board Meeting

May 23 – SWT Board Meeting

June 27 – SWT Board Meeting

 

 

Our Sponsors:

Don Baack

Jason Bergstrom

Chris and Dianne Mays

Don and Melinda McCoy

Cynthia Chilton and Ed Abrahamson

Ramsay Weit

Clay Funkhouser

Kenneth Brown

Jack Callahan

Virginia Hendrickson

Robin and Jay Wendlandt

Michael and Holly Kazarinoff

Scott and Aloha Wyse

Nancy Murray and Bob Wise

Douglas Duno

Deb Small

Community Events

Our Guidelines for promoting Community Events

Posts in this section are a service to our community and do not necessarily express the views of SWTrails PDX.